Biz Name | Country | Biz Type | HS Code | Last Updated |
Kapuas | Indonesia | Exporter Manufacturer | 4401 4402 4409 2931 2701 2703 | 2003/06/30(Mon) |
barbara byron | United States | Importer | 8502 8505 8511 8515 8524 8541 | 2003/06/30(Mon) |
RAJ CHEMICALS | India | Exporter Manufacturer | 3006 3207 3212 3006 | 2003/06/30(Mon) |
Abdullah Bφlόkbaώύ | Turkey | Manufacturer | 2521 | 2003/06/29(Sun) |
Trading | Japan | Importer | 9602 9603 9604 9605 9607 | 2003/06/28(Sat) |
Ethnocraft | United States | Exporter Manufacturer | 9701 9702 9703 9706 8309 | 2003/06/28(Sat) |
Fuel Efficiency Systems | South Africa | Importer | 8701 8709 8711 8607 8902 8903 | 2003/06/28(Sat) |
Flora Consult | India | Exporter | 0603 0603 0603 | 2003/06/27(Fri) |
Quest International | India | Exporter | 4202 | 2003/06/27(Fri) |
sahalatrading | Pakistan | Importer | 8702 8703 8705 | 2003/06/27(Fri) |
fabriczon | South Korea | Exporter Manufacturer | 5210 5212 5903 5906 5907 | 2003/06/27(Fri) |
Uneek Enterprises | United States | Exporter | 1001 1005 1006 1007 1201 3101 | 2003/06/27(Fri) |
J. Chan's Industrial Ltd. | Hong Kong | Exporter Manufacturer | 6104 6107 6110 6113 6114 | 2003/06/27(Fri) |
YI-CARD ENTERPRISE CO., LTD | Taiwan | Exporter | 8203 8204 8205 8206 8307 | 2003/06/26(Thu) |
M-OEM Limited | Union of Myanmar | Exporter Manufacturer | 5212 4602 | 2003/06/25(Wed) |
MITSUI & CO | United Arab Emirates | Importer | 8402 8406 8418 | 2003/06/25(Wed) |
CLARTE SA | Greece | Exporter | 7114 7115 7118 4413 4414 | 2003/06/25(Wed) |
METRO KOREA INC | South Korea | Importer Exporter Manufacturer | 7306 | 2003/06/25(Wed) |
Jaishri Engineering Corporation | India | Importer Manufacturer | 7301 | 2003/06/25(Wed) |
HOSHO CO.,LTD. | Japan | Exporter | 8426 8429 8430 | 2003/06/24(Tue) |
BTO Co. Ltd. | Turkey | Exporter Manufacturer | 8708 | 2003/06/23(Mon) |
o'lary investment pvt | Ghana | Exporter | 0305 0307 | 2003/06/23(Mon) |
Hirose Corporation | Pakistan | Exporter Manufacturer | 8201 8203 8213 9033 | 2003/06/23(Mon) |
HONEY INTERNATIONAL | India | Importer Exporter Manufacturer | 4802 4811 4812 6405 7013 7018 | 2003/06/23(Mon) |
r.r. electric industries | Bangladesh | Importer Manufacturer | 8501 | 2003/06/22(Sun) |
GoldenLand Group Consulting | Vietnam | Manufacturer | 8507 8509 8524 8525 8528 | 2003/06/22(Sun) |
Milky Way Pearl Co. | Iran | Exporter Manufacturer | 2510 2515 2516 2518 2521 2530 | 2003/06/21(Sat) |
M/S ITTEFAQ TRADERS | Pakistan | Importer | 8501 8521 8524 8304 8309 8311 | 2003/06/20(Fri) |
Laurence Yap | Malaysia | Exporter | 2201 2202 2204 2205 2206 9618 | 2003/06/20(Fri) |
SAAMIA IMPEX | Pakistan | Exporter Manufacturer | 2501 2505 2506 | 2003/06/19(Thu) |
Vietasia Co., Ltd. | Vietnam | Importer Exporter Manufacturer | 0501 0511 0901 0902 9701 | 2003/06/18(Wed) |
Pintu Emas | Indonesia | Importer Exporter Manufacturer | 4601 4602 4202 | 2003/06/18(Wed) |
Arga Bhakti Andalan, PT | Indonesia | Importer Exporter | 4405 4409 9701 9702 7114 7117 | 2003/06/17(Tue) |
Gevo Ltd | Cyprus | Importer | 7301 7303 7304 7305 7306 7308 | 2003/06/17(Tue) |
Nihon Membrane Co.,Ltd | Japan | Manufacturer | 8513 8534 8537 8542 8548 9018 | 2003/06/17(Tue) |
Nihon Membrane Co.,Ltd | Japan | Manufacturer | 8512 8513 8517 8535 8537 | 2003/06/17(Tue) |
japan trading.co.,ltd. | Japan | Exporter | 8702 8703 8706 8707 8708 8714 | 2003/06/16(Mon) |
MANGLA UDYOGA PVT.LTD | India | Exporter Manufacturer | 3301 3304 3305 3306 3307 0902 | 2003/06/16(Mon) |
Aussie Car (Gh) Ltd | Ghana | Importer Exporter Manufacturer | 8511 8512 8539 8541 8544 8547 | 2003/06/14(Sat) |
Universal polymers | Sri Lanka | Exporter Manufacturer | 4001 4002 4006 0902 0904 0910 | 2003/06/14(Sat) |
ACTIVE@CREATE@INC. | Japan | Importer Exporter | 8702 8703 8704 8705 9018 9022 | 2003/06/13(Fri) |
Matex Co., Ltd. | Japan | Exporter | 8509 8516 8518 8519 8521 8528 | 2003/06/13(Fri) |
Shenyang Industrial Co., Ltd. | Taiwan | Importer Manufacturer | 8708 8714 7323 7324 8308 8310 | 2003/06/13(Fri) |
GLORIOUS ELECTRONICS | India | Importer Exporter | 8540 8525 8526 8532 8541 8542 | 2003/06/13(Fri) |
Bhansali International | India | Exporter Manufacturer | 1301 1302 | 2003/06/12(Thu) |
CPSU | Russian Federation | Importer Exporter Manufacturer | 0409 0409 0409 | 2003/06/12(Thu) |
Dr.Jays International | Pakistan | Importer Exporter Manufacturer | 9001 9002 9004 9005 9007 | 2003/06/11(Wed) |
Universal Business Enterprises | Tanzania | Importer | 7102 1904 | 2003/06/09(Mon) |
Chud Thong | Thailand | Exporter | 4401 4414 4421 | 2003/06/09(Mon) |
Export Sea food to Japan | Bangladesh | Exporter | 0302 0303 0304 0305 0306 0303 | 2003/06/08(Sun) |
Ben Lions Industrial Co., Ltd. | Taiwan | Exporter Manufacturer | 8481 | 2003/06/07(Sat) |
FRIJPAK PTY LTD | Australia | Manufacturer | 0201 0202 0208 0302 0303 0306 | 2003/06/06(Fri) |
N.S.Enterprise | Bangladesh | Importer | 7210 | 2003/06/06(Fri) |
RNBG | Surinam | Importer | 8702 8703 8704 8705 8706 8708 | 2003/06/06(Fri) |
Nandni Handicraft's | India | Exporter Manufacturer | 7103 7104 7117 9701 | 2003/06/06(Fri) |
Fairway Building Materials Ltd. | Hong Kong | Importer Exporter | 6901 6904 6907 6908 6914 7019 | 2003/06/05(Thu) |
VEKTOR | Romania | Manufacturer | 4410 4413 4416 4417 4419 4421 | 2003/06/05(Thu) |
MARUTEI TRADING CO.,LTD | Japan | Exporter Manufacturer | 4902 2522 3915 3917 3921 | 2003/06/05(Thu) |
index international | India | Exporter | 6103 6110 6302 6304 6307 | 2003/06/05(Thu) |
JYI HSING ENTERPRISE CO., LTD. | Taiwan | Exporter Manufacturer | 8201 8202 8203 8204 8205 8215 | 2003/06/05(Thu) |
Arab Japan Enterprise | Japan | Importer Exporter Manufacturer | 8701 8702 8706 | 2003/06/05(Thu) |
Sun Arrow Co., Ltd, | Japan | Importer Exporter Manufacturer | 6104 6105 6106 6109 6110 6112 | 2003/06/04(Wed) |
Macoven MP, S.L. | Spain | Exporter Manufacturer | 8476 | 2003/06/04(Wed) |
Tekerekoglu Textile Industry Trade Inc. | Turkey | Exporter Manufacturer | 5804 5810 5811 6303 | 2003/06/03(Tue) |
HANKOOK MACHINE TOOLS CO.,LTD. | South Korea | Exporter | 8458 8460 | 2003/06/03(Tue) |
cv.laraztex | Indonesia | Exporter Manufacturer | 5201 5202 5205 5212 6304 6206 | 2003/06/03(Tue) |
o o kingful | United Kingdom | Manufacturer | 0105 0104 | 2003/06/02(Mon) |
o o kingful | United Kingdom | Manufacturer | 0105 0104 | 2003/06/02(Mon) |
o o kingful | United Kingdom | Manufacturer | 0105 0104 | 2003/06/02(Mon) |
o o kingful | United Kingdom | Manufacturer | 0105 0104 | 2003/06/02(Mon) |
AN Corporation | Japan | Importer Exporter | 8509 8519 8525 8541 8474 9013 | 2003/06/02(Mon) |
G.R.F. Trading S.A. | Peru | Exporter Manufacturer | 1211 1212 0304 0306 0307 0811 | 2003/06/02(Mon) |
adnan | Pakistan | Exporter | 0504 | 2003/06/02(Mon) |
IMTIAZ ENTERPRISES | Pakistan | Importer Exporter | 0805 0808 0810 0812 0701 0703 | 2003/06/01(Sun) |
|
[translation] [localization] [web-promotion] [free bilingual page] [top page] |
All rights reserved, Copyright(C) 2000-,ebiz.Japan Δ«άρΆγ€ / ι\ͺ pI ¨Α«θ±έ @ |