![]() |
| Biz Name | Country | Biz Type | HS Code | Last Updated |
| Kimteks A.S. | Turkey | Importer Manufacturer | 2803 2817 2823 4001 4002 4004 | 2005/01/31(Mon) |
| Eko Bamboo Products | China | Exporter Manufacturer | 4421 | 2005/01/31(Mon) |
| Excel Engineering (HK) Co. Ltd 1101, 11th Lippo Sun Plaza. | Hong Kong | Importer Exporter Manufacturer | 9601 9603 9605 9611 9614 9618 | 2005/01/31(Mon) |
| J-Island Corporation | Japan | Exporter | 8702 8703 8704 8708 8703 8704 | 2005/01/31(Mon) |
| nkb exp & imp | India | Exporter | 2601 4203 6105 6109 6114 | 2005/01/30(Sun) |
| E&G International co., ltd | China | Exporter Manufacturer | 8518 8519 8520 8521 | 2005/01/30(Sun) |
| E&G International co., ltd | China | Exporter Manufacturer | 8518 8519 8521 | 2005/01/29(Sat) |
| Tunisie Transformateurs sa | Tunisia | Importer Exporter Manufacturer | 8504 8505 8508 8538 8544 8547 | 2005/01/29(Sat) |
| K. L. & Co. (International) Ltd., | Hong Kong | Importer Exporter Manufacturer | 3003 8113 8701 8702 8703 8704 | 2005/01/29(Sat) |
| Jeet Exports | India | Exporter | 3303 | 2005/01/28(Fri) |
| Agroscope International | Kenya | Importer Exporter Manufacturer | 1206 1207 1208 1512 1211 | 2005/01/28(Fri) |
| create co.,ltd. | Japan | Importer Exporter Manufacturer | 9502 | 2005/01/28(Fri) |
| SOHAIL | United Kingdom | Importer Exporter | 0801 0802 0806 2523 | 2005/01/28(Fri) |
| Alan Main & Associates | United Kingdom | Importer Exporter | 9301 9302 9303 9306 2709 | 2005/01/28(Fri) |
| mackay spare parts | Australia | Importer | 8701 8702 8703 8705 | 2005/01/27(Thu) |
| electriacl | Singapore | Importer | 8501 8502 8503 8504 8505 8506 | 2005/01/27(Thu) |
| G.M.Enteprise | Pakistan | Importer | 8501 8501 | 2005/01/26(Wed) |
| Sumber Muncul | Indonesia | Exporter | 0901 | 2005/01/26(Wed) |
| JADOON INTERPRISE INC | Japan | Importer | 7602 7605 8709 8711 | 2005/01/26(Wed) |
| Taihei Boeki Co., Ltd | Japan | Importer | 8504 8506 8543 | 2005/01/25(Tue) |
| JIN WON CORPORATION | South Korea | Importer Exporter Manufacturer | 7506 7409 7410 9506 | 2005/01/25(Tue) |
| Kuek Brothers Furniture | Malaysia | Exporter Manufacturer | 9401 9403 | 2005/01/25(Tue) |
| seu compny limited | Japan | Importer Exporter | 4419 | 2005/01/25(Tue) |
| TS company | Japan | Importer | 4403 4420 9606 9614 9503 9508 | 2005/01/25(Tue) |
| jerusalem technical supplies co. | Jordan | Importer | 8701 9022 9023 9024 9029 9031 | 2005/01/24(Mon) |
| Machinery Trade Inc. | Japan | Exporter | 8702 8705 | 2005/01/24(Mon) |
| Jinwei Plastic Woven Bag Factory | China | Exporter Manufacturer | 3923 3926 | 2005/01/24(Mon) |
| GKC, PT. | Indonesia | Exporter | 0707 0709 0807 | 2005/01/24(Mon) |
| Chanhkhang Company | Vietnam | Exporter Manufacturer | 0904 0906 2002 2004 2103 2106 | 2005/01/24(Mon) |
| intarsia | Russian Federation | Importer | 4414 4419 4420 | 2005/01/22(Sat) |
| Crystal Associates | India | Importer Exporter | 6910 7018 | 2005/01/22(Sat) |
| Wala Maram GmbH | Germany | Importer Exporter | 7301 7224 | 2005/01/22(Sat) |
| Catena Group | Brazil | Exporter | 2505 2506 2515 2516 | 2005/01/21(Fri) |
| Beach Gem & Jewelry Co., Ltd | China | Exporter Manufacturer | 7103 7104 | 2005/01/21(Fri) |
| fanshoufanshou | China | Importer | 0103 0206 0407 | 2005/01/21(Fri) |
| kidzwear | Singapore | Exporter | 6203 6204 6205 6206 6209 | 2005/01/20(Thu) |
| Shenzhen BoXinYuan Electronics Co.,Ltd. | China | Exporter Manufacturer | 8532 | 2005/01/20(Thu) |
| China fabric manufacturer:linen cotton, rayon, cotton fabric, ramie, corduroy, denim | China | Exporter Manufacturer | 5204 5205 5206 5212 5605 5607 | 2005/01/20(Thu) |
| G.M.Enteprise | Pakistan | Importer | 8501 8502 8504 8531 8535 8536 | 2005/01/20(Thu) |
| MIT | India | Importer | 1101 1102 1103 1104 1105 1106 | 2005/01/19(Wed) |
| Woodfield Company Ltd. | Taiwan | Importer Exporter | 4412 | 2005/01/19(Wed) |
| Komar Group | United States | Importer | 5203 5212 6002 5111 | 2005/01/19(Wed) |
| Dietz International | Germany | Exporter | 8422 8427 8431 8434 8438 8439 | 2005/01/19(Wed) |
| HEALTH NATURALS | United States | Manufacturer | 2309 | 2005/01/18(Tue) |
| G.O.L Co., Ltd | Vietnam | Exporter Manufacturer | 0409 | 2005/01/18(Tue) |
| Jiangsu Zhongshan Mechanical&Electrical Appliance Co.,Ltd | China | Exporter Manufacturer | 8509 | 2005/01/18(Tue) |
| Damin Foodstuff(Zhangzhou) Co., Ltd. | China | Manufacturer | 0902 0712 | 2005/01/18(Tue) |
| JCE's MULTICRAFT | Philippines | Exporter Manufacturer | 6117 6402 | 2005/01/17(Mon) |
| Bluecard Software Technology Co,Ltd | China | Manufacturer | 8505 8524 8541 8542 8543 | 2005/01/17(Mon) |
| Mahima Exports | India | Exporter Manufacturer | 6204 6213 6214 6217 6303 5701 | 2005/01/16(Sun) |
| Extent LTD | Romania | Importer Exporter | 1001 1005 0103 0104 4413 4415 | 2005/01/16(Sun) |
| DAI SON PRODUCING AND TRADING PTE. LTD | Vietnam | Importer Exporter Manufacturer | 2514 2515 2516 2517 2523 | 2005/01/15(Sat) |
| DaiSon | Vietnam | Importer Exporter Manufacturer | 2505 2514 2515 2516 2517 2523 | 2005/01/15(Sat) |
| Rock Consulting Services Pte Ltd | Singapore | Exporter | 0901 0902 2201 2202 2201 2202 | 2005/01/15(Sat) |
| Rachid SLIMANI | Morocco | Exporter | 9705 9706 | 2005/01/15(Sat) |
| RusWood Service | Russian Federation | Exporter | 4403 4407 4410 4418 4421 | 2005/01/15(Sat) |
| nitionnal bank plc | Nigeria | Importer | 0506 0507 0508 0509 0510 0511 | 2005/01/14(Fri) |
| Los Andes, Inc. | Argentina | Exporter | 4202 4203 4205 | 2005/01/14(Fri) |
| Golden Riches Development Co. Ltd. | Hong Kong | Importer Exporter Manufacturer | 6201 6202 6203 6204 6210 | 2005/01/14(Fri) |
| omelectricals | India | Manufacturer | 4002 | 2005/01/14(Fri) |
| RMG REPRESENTATION MANUFACTURERS | Germany | Exporter Manufacturer | 8705 8706 8707 8708 8714 | 2005/01/13(Thu) |
| KODIA COMPANY LIMITED | China | Exporter Manufacturer | 2815 2823 2837 2842 | 2005/01/13(Thu) |
| Aar Kay Enterprises | India | Exporter Manufacturer | 9701 9403 9405 6117 | 2005/01/13(Thu) |
| Global Wisdoms Inc. | China | Exporter | 9608 9609 8509 8519 8523 8524 | 2005/01/13(Thu) |
| Daynett Enterprise Co., Ltd. | Taiwan | Exporter | 7117 | 2005/01/13(Thu) |
| swiss wine communication SA | Switzerland | Exporter | 2204 | 2005/01/13(Thu) |
| Maderplac Ind e Com de Madeiras Ltda | Brazil | Exporter Manufacturer | 4403 4406 4407 4409 4414 4421 | 2005/01/12(Wed) |
| bensafok ltd | Ghana | Importer Exporter | 0801 0802 1801 1802 1805 0709 | 2005/01/12(Wed) |
| D A Winters Ltd | New Zealand | Exporter | 8530 8531 | 2005/01/12(Wed) |
| GERARD M. DUGGAN | Ireland | Importer | 8702 8703 8704 8706 8707 8708 | 2005/01/12(Wed) |
| unu chemical co., ltd | South Korea | Exporter | 3906 3926 | 2005/01/11(Tue) |
| k & co. | India | Importer Exporter | 1301 1302 3401 3402 3403 3405 | 2005/01/11(Tue) |
| tsui kwok tim | Hong Kong | Importer Exporter Manufacturer | 0801 0802 1007 0305 0306 0307 | 2005/01/11(Tue) |
| Sarfraz Ghumman General Trading & Contracting Co. | Kuwait | Importer | 8535 8544 3005 3006 | 2005/01/10(Mon) |
| Chedworth Agenices NZ | New Zealand | Importer Exporter | 3301 3304 3307 | 2005/01/10(Mon) |
| chaminto | Mongolia | Importer | 5007 | 2005/01/10(Mon) |
| Woodcycle Art | Indonesia | Exporter Manufacturer | 9703 4414 4419 9501 9503 | 2005/01/10(Mon) |
| Soft Pashmina Nepal Ltd | Nepal | Exporter Manufacturer | 5112 | 2005/01/09(Sun) |
| waris sharif & co | Pakistan | Importer Manufacturer | 3904 3909 3918 3919 3920 3921 | 2005/01/09(Sun) |
| DriveTech International P. Ltd. | Nepal | Importer Exporter Manufacturer | 9703 9706 6302 6304 6307 1006 | 2005/01/09(Sun) |
| NAKAHARA trading | Japan | Exporter | 8701 8703 8704 8716 9006 9103 | 2005/01/08(Sat) |
| LEATHER GARMENT MANUFACTURE | Pakistan | Exporter Manufacturer | 6201 6202 6203 6201 | 2005/01/08(Sat) |
| Navis Yachting Croatia | Federal Republic of Yugoslavia | Manufacturer | 8901 8903 8901 | 2005/01/08(Sat) |
| ACRI | Canada | Importer Exporter | 3915 3920 3921 3926 7204 4707 | 2005/01/08(Sat) |
| GAOZHOU MEIDA LEATHER PRODUCTS CO.,LTD. | China | Exporter Manufacturer | 4203 4101 4102 4103 4104 4107 | 2005/01/07(Fri) |
| YINFAN Industries, Inc., | Japan | Manufacturer | 8203 8212 8213 8214 3926 9615 | 2005/01/07(Fri) |
| investors | Ivory Coast | Importer Exporter Manufacturer | 4001 4006 4010 4014 4015 2106 | 2005/01/07(Fri) |
| Estacion caliente SAC | Peru | Exporter | 0804 0810 0710 1905 | 2005/01/07(Fri) |
| SprintShot Sports | Pakistan | Exporter Manufacturer | 6210 6211 6217 | 2005/01/07(Fri) |
| jannie | Spain | Importer | 8701 8703 8704 8705 8709 8716 | 2005/01/06(Thu) |
| newfield | China | Exporter | 1004 1008 1204 1206 1214 | 2005/01/06(Thu) |
| Xi'an green spring Natural product Co.,Ltd. | China | Exporter Manufacturer | 1201 1211 1201 1211 2101 2106 | 2005/01/06(Thu) |
| Beijing F-link Cyber Tech. Ltd. | China | Manufacturer | 9001 9002 9003 9004 9005 9011 | 2005/01/06(Thu) |
| Mega Plast GmbH | Germany | Exporter | 8438 8443 8444 8465 8477 | 2005/01/06(Thu) |
| R.B.Mehta & Co | India | Importer Exporter | 7207 7208 7209 7210 7213 7214 | 2005/01/05(Wed) |
| shigeru yamamoto | Japan | Manufacturer | 0504 | 2005/01/05(Wed) |
| Balikreasi.com Wholesale Marketplace for handicraft and furniture to export | Indonesia | Exporter | 6913 6404 9403 9404 | 2005/01/05(Wed) |
| China National Chemical Construction Shenzhen Company | China | Importer Exporter | 3824 4010 | 2005/01/05(Wed) |
| HNK Optics Co.,Ltd | China | Manufacturer | 8515 8528 8535 8544 | 2005/01/05(Wed) |
| SINO-METALLURGY | China | Exporter Manufacturer | 8545 8454 6902 | 2005/01/05(Wed) |
| Myfish co.,Ltd. | Taiwan | Exporter | 9506 9507 9506 9507 9506 9507 | 2005/01/05(Wed) |
| PERTH Wood Plastic Composites Co., Ltd. | China | Exporter Manufacturer | 3901 3902 3906 3907 3913 3917 | 2005/01/04(Tue) |
| Shanghai Jiangxi Metals Co., Ltd. | China | Exporter Manufacturer | 8103 8112 8103 8112 2805 | 2005/01/04(Tue) |
| ƒAƒZƒAƒ“ƒt[ƒY | Japan | Importer | 0207 0208 0209 0705 0711 | 2005/01/04(Tue) |
| inspectstone | Turkey | Importer Exporter Manufacturer | 6801 6802 6803 6804 6808 6912 | 2005/01/03(Mon) |
| ’†‘’Á]ŽsM‹Æ–fˆÕ—LŒÀŒöŽi | China | Importer | 8402 8418 8433 8461 8483 8906 | 2005/01/03(Mon) |
| General Trading | Tanzania | Importer Exporter | 4805 4805 4817 4818 4819 4820 | 2005/01/02(Sun) |
| Paperexchange | Pakistan | Importer | 4801 4804 4806 4808 4809 4810 | 2005/01/01(Sat) |
| NIVON SPECIALTIES (INDIA) | India | Exporter | 3003 3006 2932 2933 2934 3823 | 2005/01/01(Sat) |
| ariannegar | Iran | Importer | 8546 8547 | 2005/01/01(Sat) |
|
|
| [translation] [localization] [web-promotion] [free bilingual page] [top page] |
|
All rights reserved, Copyright(C) 2000-,ebiz.Japan Ä‚«‚Ü‚ñ‚¶‚イ / é\“ª ƒpƒ‰ƒI ‚¨‚Á‚«‚肱‚Ý @ |